Motorola Edge 70 — Specifications
| Launch Date | November 2025 |
|---|---|
| Body | Thickness: 5.99mm, Aluminum frame, Nylon finish, IP68/IP69 water resistance, MIL-STD-810H certified, Gorilla Glass 7i protection. |
| Display | 6.7-inch FHD+ OLED, 120Hz refresh rate, 1050 nits (peak), Display Color Boost, HDR, Water Touch responsive display. |
| Processor | Qualcomm Snapdragon 7 Gen 4 Mobile Platform. |
| Operating System | Android 16 (out of the box). |
| Rear Camera | Triple 50 MP setup: • 50 MP Main (OIS, 4K video, 3x HDR coverage) • 50 MP Ultrawide + Macro (120° FOV) • Dedicated 3-in-1 Light Sensor. |
| Front Camera | 50 MP Selfie Camera. |
| Camera Features | AI Photo Enhancement Engine, Signature Style, Group Shot, Action Shot, Pantone Validated colors, moto ai integration. |
| Battery | 4800 mAh (typical), Silicon-carbon battery, 68 W TurboPower wired charging, 15 W wireless charging, up to 38 hrs mixed use. |
| Storage / RAM | Up to 256 GB UFS 2.2 storage, up to 24 GB RAM with RAM Boost. |
| Audio | Dolby Atmos®, Hi-Res Audio, stereo speakers. |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.x, USB-C. |
| Special Features | moto ai with Next Move, Playlist Studio, Image Studio, Catch Me Up, Remember This; Pantone color collaboration; Eco-friendly materials with 20% recycled plastic and soy-ink packaging. |
| Price | Starting at €799 (Europe). |
moto g57 power — Specifications
| Display | 6.72-inch FHD+ (120 Hz), 1050 nits brightness, High Brightness Mode. |
|---|---|
| Processor | Snapdragon 6s Gen 4 Mobile Platform. |
| Battery | 7000 mAh (typical), 30 W TurboPower charging, retains 80% capacity after 1000 cycles. |
| Rear Camera | 50 MP Sony LYTIA 600 + 8 MP Ultrawide + Flicker Sensor. |
| Front Camera | 8 MP Selfie Camera. |
| Features | moto ai Photo Engine, MIL-STD-810H durability, IP64 protection, leather-textured finish. |
| Audio | Dolby Atmos®, Hi-Res Audio, stereo speakers. |
| Price | €279 (Europe). |
moto buds bass — Specifications
| Drivers | 12.4 mm dynamic drivers tuned for bass with Hi-Res Audio certification. |
|---|---|
| Battery Life | 9 hrs per charge, 43 hrs with case, 2 hrs playback in 10-min charge. |
| Noise Cancellation | Dynamic ANC up to 50 dB, 4 kHz range, Adaptive modes + Transparency Mode. |
| Microphones | Triple-mic setup with CrystalTalk AI noise reduction. |
| Durability | Water-repellent design, splash-resistant. |
| Colors | Pantone Dark Shadow, Blue Jewel, Posy Green. |